<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Cost of the Commute</title>
	<atom:link href="http://www.cincinnatilivingonline.com/2008/04/the-cost-of-the-commute.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cincinnatilivingonline.com/2008/04/the-cost-of-the-commute.html</link>
	<description>Cincinnati Living Online Blog</description>
	<pubDate>Fri, 29 Aug 2008 05:05:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: CNT Weblog &#187; Blog Archive &#187; CNT Press Mentions April 2008</title>
		<link>http://www.cincinnatilivingonline.com/2008/04/the-cost-of-the-commute.html#comment-177</link>
		<dc:creator>CNT Weblog &#187; Blog Archive &#187; CNT Press Mentions April 2008</dc:creator>
		<pubDate>Fri, 16 May 2008 15:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatilivingonline.com/?p=74#comment-177</guid>
		<description>[...] CBS2Chicago.com - April 18, 2008 A Better Affordability Index Discovering Urbanism - April 17, 2008 The Cost of the Commute Cincinnati Living Online - April 16, 2008 Measuring Housing Affordability: A Test Case Smart Growth [...]</description>
		<content:encoded><![CDATA[<p>[...] CBS2Chicago.com - April 18, 2008 A Better Affordability Index Discovering Urbanism - April 17, 2008 The Cost of the Commute Cincinnati Living Online - April 16, 2008 Measuring Housing Affordability: A Test Case Smart Growth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life In Queen City&#160;&#187;&#160; The Cincinnati Commute - 9th Best in the USA</title>
		<link>http://www.cincinnatilivingonline.com/2008/04/the-cost-of-the-commute.html#comment-137</link>
		<dc:creator>Life In Queen City&#160;&#187;&#160; The Cincinnati Commute - 9th Best in the USA</dc:creator>
		<pubDate>Wed, 07 May 2008 14:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatilivingonline.com/?p=74#comment-137</guid>
		<description>[...] our commutes more efficient, and one trend that seems to be emerging is moving back into the city. The cost of the Cincinnati commute from the exurbs is beginning to add up and there are some attractive living options in closer-in [...]</description>
		<content:encoded><![CDATA[<p>[...] our commutes more efficient, and one trend that seems to be emerging is moving back into the city. The cost of the Cincinnati commute from the exurbs is beginning to add up and there are some attractive living options in closer-in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cincinnati Living Online &#187; Blog Archive &#187; The Cincinnati Commute - 9th Best in the USA</title>
		<link>http://www.cincinnatilivingonline.com/2008/04/the-cost-of-the-commute.html#comment-136</link>
		<dc:creator>Cincinnati Living Online &#187; Blog Archive &#187; The Cincinnati Commute - 9th Best in the USA</dc:creator>
		<pubDate>Wed, 07 May 2008 14:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatilivingonline.com/?p=74#comment-136</guid>
		<description>[...] our commutes more efficient, and one trend that seems to be emerging is moving back into the city. The cost of the commute from the exurbs is beginning to add up and there are some attractive living options in closer-in [...]</description>
		<content:encoded><![CDATA[<p>[...] our commutes more efficient, and one trend that seems to be emerging is moving back into the city. The cost of the commute from the exurbs is beginning to add up and there are some attractive living options in closer-in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cinplify.com</title>
		<link>http://www.cincinnatilivingonline.com/2008/04/the-cost-of-the-commute.html#comment-64</link>
		<dc:creator>cinplify.com</dc:creator>
		<pubDate>Wed, 16 Apr 2008 17:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatilivingonline.com/?p=74#comment-64</guid>
		<description>&lt;strong&gt;The Cost of the Commute - Cincinnati Living Online&lt;/strong&gt;

The real cost of a commute via an interactive map.
</description>
		<content:encoded><![CDATA[<p><strong>The Cost of the Commute - Cincinnati Living Online</strong></p>
<p>The real cost of a commute via an interactive map.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
