<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CNN Money and Cincinnati Home Prices</title>
	<atom:link href="http://www.cincinnatilivingonline.com/2008/05/cnn-money-and-cincinnati-home-prices.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cincinnatilivingonline.com/2008/05/cnn-money-and-cincinnati-home-prices.html</link>
	<description>Cincinnati Living Online Blog</description>
	<pubDate>Fri, 04 Jul 2008 13:18:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Cincinnati Living Online &#187; Blog Archive &#187; Home Value Depreciation is Slowing</title>
		<link>http://www.cincinnatilivingonline.com/2008/05/cnn-money-and-cincinnati-home-prices.html#comment-214</link>
		<dc:creator>Cincinnati Living Online &#187; Blog Archive &#187; Home Value Depreciation is Slowing</dc:creator>
		<pubDate>Fri, 30 May 2008 20:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatilivingonline.com/?p=96#comment-214</guid>
		<description>[...] as leading indicators for the region our decline may be slowing as well. We have reported before on Cincinnati real estate price trends and this is another report that makes us confident that the overall depreciation will most likely [...]</description>
		<content:encoded><![CDATA[<p>[...] as leading indicators for the region our decline may be slowing as well. We have reported before on Cincinnati real estate price trends and this is another report that makes us confident that the overall depreciation will most likely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNN Breaking News &#187; Blog Archive &#187; CNN Money and Cincinnati Home Prices</title>
		<link>http://www.cincinnatilivingonline.com/2008/05/cnn-money-and-cincinnati-home-prices.html#comment-155</link>
		<dc:creator>CNN Breaking News &#187; Blog Archive &#187; CNN Money and Cincinnati Home Prices</dc:creator>
		<pubDate>Tue, 13 May 2008 14:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatilivingonline.com/?p=96#comment-155</guid>
		<description>[...] saeeda wrote an interesting post today onHere&#8217;s a quick excerptCNN Money posted a report on the projected home value changes over the next 18 months. The news for all of Ohio is about the same; CNN Money thinks we will lose about 5% of our home value across the state in 2008 and that the market &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] saeeda wrote an interesting post today onHere&#8217;s a quick excerptCNN Money posted a report on the projected home value changes over the next 18 months. The news for all of Ohio is about the same; CNN Money thinks we will lose about 5% of our home value across the state in 2008 and that the market &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cinplify.com</title>
		<link>http://www.cincinnatilivingonline.com/2008/05/cnn-money-and-cincinnati-home-prices.html#comment-154</link>
		<dc:creator>cinplify.com</dc:creator>
		<pubDate>Tue, 13 May 2008 12:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatilivingonline.com/?p=96#comment-154</guid>
		<description>&lt;strong&gt;CNN Money and Cincinnati Home Prices...&lt;/strong&gt;

Ohio will lose about 5% in home value in 2008, and less than 1% in 2009 according to CNN Money.com...</description>
		<content:encoded><![CDATA[<p><strong>CNN Money and Cincinnati Home Prices&#8230;</strong></p>
<p>Ohio will lose about 5% in home value in 2008, and less than 1% in 2009 according to CNN Money.com&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
