<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Future Value of Cincinnati Homes</title>
	<atom:link href="http://www.cincinnatilivingonline.com/2008/05/the-future-value-of-cincinnati-homes.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cincinnatilivingonline.com/2008/05/the-future-value-of-cincinnati-homes.html</link>
	<description>Cincinnati Living Online Blog</description>
	<pubDate>Thu, 28 Aug 2008 22:28:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: &#187; The Future Value of Cincinnati Homes</title>
		<link>http://www.cincinnatilivingonline.com/2008/05/the-future-value-of-cincinnati-homes.html#comment-140</link>
		<dc:creator>&#187; The Future Value of Cincinnati Homes</dc:creator>
		<pubDate>Thu, 08 May 2008 21:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatilivingonline.com/?p=94#comment-140</guid>
		<description>[...] My Telegraph wrote an interesting post today onHere&#8217;s a quick excerpt CNN Money published a study today on the future value of homes all over the nation. After looking through the home value tool, the outlook for Cincinnati is fairly similar to that of Ohio.  The state will see about a 5% drop in home values over the course of 2008 with the depreciation slowing to a less than 1% fall in 2009. . What this means to the average home buyer is that if you are looking to move up market, it is time to take a look and make move. Moving upmarket in a housing slowdown is [...]</description>
		<content:encoded><![CDATA[<p>[...] My Telegraph wrote an interesting post today onHere&#8217;s a quick excerpt CNN Money published a study today on the future value of homes all over the nation. After looking through the home value tool, the outlook for Cincinnati is fairly similar to that of Ohio.  The state will see about a 5% drop in home values over the course of 2008 with the depreciation slowing to a less than 1% fall in 2009. . What this means to the average home buyer is that if you are looking to move up market, it is time to take a look and make move. Moving upmarket in a housing slowdown is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cinplify.com</title>
		<link>http://www.cincinnatilivingonline.com/2008/05/the-future-value-of-cincinnati-homes.html#comment-139</link>
		<dc:creator>cinplify.com</dc:creator>
		<pubDate>Thu, 08 May 2008 21:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatilivingonline.com/?p=94#comment-139</guid>
		<description>&lt;strong&gt;The Future Value of Cincinnati Homes...&lt;/strong&gt;

CNN Money releases a study on the 2 year future value of real estate across the nation....</description>
		<content:encoded><![CDATA[<p><strong>The Future Value of Cincinnati Homes&#8230;</strong></p>
<p>CNN Money releases a study on the 2 year future value of real estate across the nation&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life In Queen City&#160;&#187;&#160; The Future Value of Cincinnati Homes</title>
		<link>http://www.cincinnatilivingonline.com/2008/05/the-future-value-of-cincinnati-homes.html#comment-138</link>
		<dc:creator>Life In Queen City&#160;&#187;&#160; The Future Value of Cincinnati Homes</dc:creator>
		<pubDate>Thu, 08 May 2008 21:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincinnatilivingonline.com/?p=94#comment-138</guid>
		<description>[...] value of homes all over the nation. After looking through the home value tool, the outlook for Cincinnati real estate is fairly similar to that of the rest of Ohio. The state will see about a 5% drop in home values [...]</description>
		<content:encoded><![CDATA[<p>[...] value of homes all over the nation. After looking through the home value tool, the outlook for Cincinnati real estate is fairly similar to that of the rest of Ohio. The state will see about a 5% drop in home values [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
