<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Living Online&nbsp; &#8211;  Cincinnati Realtor and Real Estate Agent Alison Moss</title>
	<atom:link href="http://www.cincinnatilivingonline.com/category/property-value/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cincinnatilivingonline.com</link>
	<description>Cincinnati Realtor and Real Estate Agent Website</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:09:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cincinnati Real Estate Market Regains Value</title>
		<link>http://www.cincinnatilivingonline.com/2010/08/cincinnati-real-estate-market-regains-value.html</link>
		<comments>http://www.cincinnatilivingonline.com/2010/08/cincinnati-real-estate-market-regains-value.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:44:47 +0000</pubDate>
		<dc:creator>Alison Moss</dc:creator>
				<category><![CDATA[Cincinnati Real Estate]]></category>
		<category><![CDATA[Property Value]]></category>
		<category><![CDATA[business journal]]></category>
		<category><![CDATA[cincinnati business]]></category>
		<category><![CDATA[Cincinnati Realtor]]></category>
		<category><![CDATA[desirable areas]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[housing bubble burst]]></category>
		<category><![CDATA[local market]]></category>
		<category><![CDATA[metropolitan areas]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[Real estate market]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[value increases]]></category>

		<guid isPermaLink="false">http://www.cincinnatilivingonline.com/?p=1530</guid>
		<description><![CDATA[The Cincinnati Real Estate market is regaining some of it value according to an article in the Cincinnati Business Journal. The local market ranked #14 out of 50 national metropolitan areas based on value increases over the second quarter. Nationally home values are up almost 8% in the second quarter vs the first quarter. However [...]]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Real Estate market is regaining some of it value according to an article in the <a title="Cincinnati Business Journal" href="http://cincinnati.bizjournals.com/cincinnati/stories/2010/08/02/daily34.html?surround=lfn" target="_blank">Cincinnati Business Journal</a>. The local market ranked #14 out of 50 national metropolitan areas based on value increases over the second quarter. Nationally home values are up almost 8% in the second quarter vs the first quarter. However Cincinnati gained 10%. As a region the Midwest has seen the strongest price increases in real estate compared to last year.</p>
<p><a href="http://www.cincinnatilivingonline.com/wp-content/uploads/2010/08/Cincinnati-real-estate-growth.jpg"><img class="aligncenter size-medium wp-image-1531" title="Cincinnati real estate growth" src="http://www.cincinnatilivingonline.com/wp-content/uploads/2010/08/Cincinnati-real-estate-growth-300x206.jpg" alt="" width="300" height="206" /></a>The challenge continues to be that all real estate is local. Some desirable areas of Cincinnati actually appreciated as the housing bubble burst and continue to hold their value. This situation speak volumes about the strength of our community and our local market</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincinnatilivingonline.com/2010/08/cincinnati-real-estate-market-regains-value.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cincinnati Outdoor Kitchens Become the New Gathering Place</title>
		<link>http://www.cincinnatilivingonline.com/2010/07/cincinnati-outdoor-kitches-become-the-new-gathering-place.html</link>
		<comments>http://www.cincinnatilivingonline.com/2010/07/cincinnati-outdoor-kitches-become-the-new-gathering-place.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:40:26 +0000</pubDate>
		<dc:creator>Alison Moss</dc:creator>
				<category><![CDATA[Cincinnati Real Estate]]></category>
		<category><![CDATA[Property Value]]></category>
		<category><![CDATA[Renovations]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[back yard]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[centerpiece]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cincinnati outdoor kitchen]]></category>
		<category><![CDATA[Cincinnati property values]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[family and friends]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[gathering place]]></category>
		<category><![CDATA[good weather]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[keg]]></category>
		<category><![CDATA[outdoor kitchen]]></category>
		<category><![CDATA[outdoor kitchens]]></category>
		<category><![CDATA[pizza oven]]></category>
		<category><![CDATA[refrigerators]]></category>
		<category><![CDATA[water gas]]></category>
		<category><![CDATA[wine chillers]]></category>

		<guid isPermaLink="false">http://www.cincinnatilivingonline.com/?p=1477</guid>
		<description><![CDATA[The outdoor kitchen is becoming a gathering spot for family and friends especially in a city like Cincinnati that tends to have  good weather 8 months a year. The trend picks up where the back yard grill leaves off. The stand alone grill is getting replaced by a fully functioning kitchen complete with all of [...]]]></description>
			<content:encoded><![CDATA[<p>The outdoor kitchen is becoming a gathering spot for family and friends especially in a city like Cincinnati that tends to have  good weather 8 months a year. The trend picks up where the back yard grill leaves off. The stand alone grill is getting replaced by a fully functioning kitchen complete with all of the comforts and appliances found inside.</p>
<p><a href="http://www.cincinnatilivingonline.com/wp-content/uploads/2010/07/outdoor-kitchen.jpg"><img class="aligncenter size-medium wp-image-1480" title="outdoor kitchen" src="http://www.cincinnatilivingonline.com/wp-content/uploads/2010/07/outdoor-kitchen-300x225.jpg" alt="" width="214" height="160" /></a></p>
<p>The centerpiece of any outdoor kitchen is the grill. <a title="Outdoor kitchens" href="http://rismedia.com/2010-07-24/exterior-spaces-outdoor-kitchens-become-homes-social-hub/" target="_blank">RSI media</a> says that the one place to stretch your budget is on making sure you have a durable, and great performing grill. Gas, wood, or charcoal &#8211; doesn&#8217;t matter.  Other appliances that are common are sinks, refrigerators, and in some cases keg taps, wine chillers, and even ice makers. In some instances homeowners are replacing the grill with a pizza oven!</p>
<p>When designing your outdoor kitchen consider the utilities, including water, gas, and electricity. Placing the kitchen near the home will give you better access. In addition consider the materials carefully. Color is important but also consider how hot your counters get in the sun, and how slick the flooring is if you spill BBQ sauce on it.</p>
<p>Outdoor kitchens help increase a home&#8217;s overall appeal to buyers. When you install you remember not to over-personalize it. Aim for a balance between function and pure aesthetics. remember to</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincinnatilivingonline.com/2010/07/cincinnati-outdoor-kitches-become-the-new-gathering-place.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living Rent Free After a Foreclosure</title>
		<link>http://www.cincinnatilivingonline.com/2010/06/living-rent-free-after-a-foreclosure.html</link>
		<comments>http://www.cincinnatilivingonline.com/2010/06/living-rent-free-after-a-foreclosure.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:13:28 +0000</pubDate>
		<dc:creator>DetonateCreative</dc:creator>
				<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[Mortgages and Finance]]></category>
		<category><![CDATA[Property Value]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[backlog]]></category>
		<category><![CDATA[bank owned property]]></category>
		<category><![CDATA[Bank sales]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[costly leaks]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[financial cushion]]></category>
		<category><![CDATA[foreclosed properties]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[mold growth]]></category>
		<category><![CDATA[mortgage money]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[rent free]]></category>

		<guid isPermaLink="false">http://www.cincinnatilivingonline.com/?p=1413</guid>
		<description><![CDATA[In a sign of the times, more and more Americans are living in their homes post-foreclosure. An article in RSI media details the growing phenomenon and attributes the situation to the volume of foreclosures that have washed over the banks and the fact that they were not prepared to process them. But the reality is [...]]]></description>
			<content:encoded><![CDATA[<p>In a sign of the times, more and more Americans are living in their homes post-foreclosure. An article in <a title="Families Living in forclosed houses and not paying rent" href="http://rismedia.com/2010-03-20/many-stay-at-home-for-free-as-banks-defer-evictions/">RSI media</a> details the growing phenomenon and attributes the situation to the volume of foreclosures that have washed over the banks and the fact that they were not prepared to process them.</p>
<p>But the reality is that this situation has its advantages. The families that stay in the home post-foreclosure tend to keep the utilities on and maintain the property. They keep the A/C running which dehumidifies the house inhibiting mold growth and they winterize the pipes preventing costly leaks. In addition an occupied home is less likely to be vandalized (broken windows, copper theft) than a vacant home.</p>
<p>The backlog is one factor contributing the situation, the second is the volume of foreclosed properties on the market already. <a title="Foreclosure Radar" href="http://www.ForeclosureRadar">ForeclosureRadar</a> says it now takes an average of 229 days for a bank to foreclose on a home in California after sending a notice of default, up from 146 days in August 2008.  In addition releasing more cheap inventory into the market will only further diminish the value of the bank;s asset. It pays for the bank to have a family living in the home until a point when the market stabilizes and they can recoup their investment in a sale.</p>
<p>Although the family&#8217;s credit now has a foreclosure on it, living rent free has give some people the opportunity to use their mortgage money to pay off other debts, and in some cases even save a little bit of money so that when they move to an apartment or other living situation they have the ability to restart their lives with a small financial cushion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincinnatilivingonline.com/2010/06/living-rent-free-after-a-foreclosure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is a better investment Stocks or Real Estate</title>
		<link>http://www.cincinnatilivingonline.com/2010/06/which-is-a-better-investment-stocks-or-real-estate.html</link>
		<comments>http://www.cincinnatilivingonline.com/2010/06/which-is-a-better-investment-stocks-or-real-estate.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:27:02 +0000</pubDate>
		<dc:creator>DetonateCreative</dc:creator>
				<category><![CDATA[Cincinnati Real Estate]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Property Value]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[investment stocks]]></category>
		<category><![CDATA[msa]]></category>
		<category><![CDATA[real estate appreciation]]></category>
		<category><![CDATA[st quarter]]></category>
		<category><![CDATA[stock appreciation]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock portfolio]]></category>

		<guid isPermaLink="false">http://www.cincinnatilivingonline.com/?p=1384</guid>
		<description><![CDATA[If you had invested $100,000 in the stock market in the 1st quarter of 2000 (10 years ago), what would your investment be valued at today?  Of course the answer would depend on what the specific stock or stocks you bought, but consider this: The Dow went from 10,921 on January 3, 2000 to 10,583 [...]]]></description>
			<content:encoded><![CDATA[<p>If you had invested $100,000 in the stock market in the 1<sup>st</sup> quarter of 2000 (10 years ago), what would your investment be valued at today?  Of course the answer would depend on what the specific stock or stocks you bought, but consider this:</p>
<p>The Dow went from 10,921 on January 3, 2000 to 10,583 as of Jan 3, 2010  &#8212; and at this writing it’s hovering around 10,186.  So, $100,000 invested in a DJIA-like stock portfolio ten years ago would now be worth less than $100,000. See the<a title="DJIA activity" href=" http://finance.yahoo.com/echarts?s=%5EDJI+Interactive#chart8:symbol=^dji;range=20000103,20100103;indicator=volume;charttype=line;crosshair=on;ohlcvalues=0;logscale=on;source=undefined" target="_self"> DJIA information for reference</a>.</p>
<p>By comparison, the average house purchased for $100,000 in the Cincinnati-Middletown-OH-KY-IN MSA during the 1<sup>st</sup> Quarter 2000 would have been worth $122,438 in the 1<sup>st</sup> Quarter of this year. <a title="FHA price data" href="http://www.fhfa.gov/default.aspx?Page=86&amp;Area=MSA&amp;AreaID=17140&amp;PurchaseQtr=2000Q1&amp;ValuationQtr=2010Q1&amp;Price=100000 " target="_self">Click here for FHA data</a>.  Of course, all real estate is local and just as stock appreciation depends on the particular stock, real estate appreciation depends on the particular property.</p>
<p>So, which was a better investment?  You be the judge.  Besides, everybody has to live somewhere!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincinnatilivingonline.com/2010/06/which-is-a-better-investment-stocks-or-real-estate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cincinnati Real Estate Market after the Tax Credit</title>
		<link>http://www.cincinnatilivingonline.com/2010/05/the-cincinnati-real-estate-market-after-the-tax-credit.html</link>
		<comments>http://www.cincinnatilivingonline.com/2010/05/the-cincinnati-real-estate-market-after-the-tax-credit.html#comments</comments>
		<pubDate>Sat, 15 May 2010 20:04:40 +0000</pubDate>
		<dc:creator>DetonateCreative</dc:creator>
				<category><![CDATA[Cincinnati Real Estate]]></category>
		<category><![CDATA[Mortgages and Finance]]></category>
		<category><![CDATA[Property Value]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[better homes and gardens]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[Real estate market]]></category>
		<category><![CDATA[residential market]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[tandem]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[two thirds]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.cincinnatilivingonline.com/?p=1368</guid>
		<description><![CDATA[A number of my discussions with other real estate agents and clients have focused on the state of the Cincinnati Real Estate market after the $8,000 tax credit.  The situation is very postive because there are a number of other factors that are supporting a very active residential real estate market in Cincinnati and elsewhere in the [...]]]></description>
			<content:encoded><![CDATA[<p>A number of my discussions with other real estate agents and clients have focused on the state of the Cincinnati Real Estate market after the $8,000 tax credit.  The situation is very postive because there are a number of other factors that are supporting a very active residential real estate market in Cincinnati and elsewhere in the nation.</p>
<p><a title="Better Homes and gardens" href="http://www.bhgrealestate.com/Views/MediaCenter/News.aspx?id=2491" target="_blank">A recent survey by Better Homes and Gardens</a> found a number of factors weighing on the minds of potential buyers concentrated on the current level of affordability in the market.  The research shows that nearly two-thirds (63%) believe it is a “buyer’s market,” more than half (54%) feel that mortgage rates are affordable, and 70 percent indicate that there are affordable homes on the market.   The reason that buyers are still buying is that they can afford to buy good properties at lower prices with affordable loans.</p>
<p>I believe that it is this overall affordability that will support the residential market through the next year until the overall economy stabilizes and. As the economy heats up and interest rates rise look for the overall housing prices to rise also. Hopefully they will be in tandem with lower unemployment and increases in wages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincinnatilivingonline.com/2010/05/the-cincinnati-real-estate-market-after-the-tax-credit.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Missed the $8,000 Housing Tax Credit so Should I Still Buy a Home?</title>
		<link>http://www.cincinnatilivingonline.com/2010/05/i-misse-the-8000-housing-tax-credit-so-should-i-still-buy-a-home.html</link>
		<comments>http://www.cincinnatilivingonline.com/2010/05/i-misse-the-8000-housing-tax-credit-so-should-i-still-buy-a-home.html#comments</comments>
		<pubDate>Mon, 03 May 2010 13:44:39 +0000</pubDate>
		<dc:creator>DetonateCreative</dc:creator>
				<category><![CDATA[Cincinnati Real Estate]]></category>
		<category><![CDATA[Home Buyer Resource]]></category>
		<category><![CDATA[Property Value]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[6 years]]></category>
		<category><![CDATA[fire sale]]></category>
		<category><![CDATA[first time home]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[good deals]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[key point]]></category>
		<category><![CDATA[long term investment]]></category>
		<category><![CDATA[lower bottom]]></category>
		<category><![CDATA[median home price]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate investment services]]></category>
		<category><![CDATA[record lows]]></category>
		<category><![CDATA[rise and fall]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[time home buyers]]></category>
		<category><![CDATA[value appreciation]]></category>

		<guid isPermaLink="false">http://www.cincinnatilivingonline.com/?p=1349</guid>
		<description><![CDATA[In recent days I have had a few phone calls from first time home buyers asking me if they should still buy a house even though they missed the $8,000 tax credit. In some cases they could not find the right house, or they did not hear that the credit was extended. Regardless of the [...]]]></description>
			<content:encoded><![CDATA[<p>In recent days I have had a few phone calls from first time home buyers asking me if they should still buy a house even though they missed the $8,000 tax credit. In some cases they could not find the right house, or they did not hear that the credit was extended. Regardless of the reason they missed credit I tell the same thing; YES!</p>
<p>There are a number of reasons that this is a good time to purchase a home.</p>
<p>First is that over the long term Real Estate has been a solid long term investment. Over the years Cincinnati has seen relatively stable property value appreciation. Our property values did rise and fall with the rest of the country over the last 6 years, but we did not have the dramatic soar and crash like Miami, or Las Vegas. Invest in a home because you love it, not because you are looking for fast appreciation.</p>
<p>Second thing I point to is the closing gap between Rent and Ownership costs. With property values AND interest rates lower the gap between Rent and Ownership has shrunk substantially. According to a national study by Marcus &amp; Millichap Real Estate Investment Services the difference between the cost of Rent and Ownership has decreased to as little as $100 a month in some markets.  The study looked at 43 major markets and found that using the median home price and median rent the cost difference was $256.  That is the smallest gap since 1993.</p>
<p style="text-align: center;"><img class="aligncenter" title="Home cost comparison 2003:2010" src="http://kcmblog.com/wp-content/uploads/2010/04/Mortgage-Savings-1024x553.jpg" alt="" width="631" height="340" /></p>
<p>The third point is that there are still very good deals to be had. There are sellers who want to sell their home now and are willing to negotiate on price and terms to get the deal done. While it is still somewhat a buyers market sellers are also feeling the home values stabilize and may not be ready to give their home away in a fire sale. They key point I try to emphasize is that interest rates are at record lows. Home values have returned to 2003 levels, but the interest rates today are lower. Bottom line &#8211; the price may be the same but it will cost you less to buy the same hose today as it did in 2003 thanks to low interest rates.</p>
<p>For more information please e-mail me or call me at <strong>513-518-1140</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincinnatilivingonline.com/2010/05/i-misse-the-8000-housing-tax-credit-so-should-i-still-buy-a-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Real Estate Bathroom Renovations</title>
		<link>http://www.cincinnatilivingonline.com/2010/03/popular-real-estate-bathroom-renovations.html</link>
		<comments>http://www.cincinnatilivingonline.com/2010/03/popular-real-estate-bathroom-renovations.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:02:36 +0000</pubDate>
		<dc:creator>DetonateCreative</dc:creator>
				<category><![CDATA[Cincinnati Real Estate]]></category>
		<category><![CDATA[Contractors and Renovations]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Property Value]]></category>
		<category><![CDATA[Renovations]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[bathroom renovations]]></category>
		<category><![CDATA[Cincinnati Bathroom renovations]]></category>
		<category><![CDATA[Cincinnati bathrooms]]></category>
		<category><![CDATA[color palates]]></category>
		<category><![CDATA[doorless showers]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[kitchen and bath]]></category>
		<category><![CDATA[materials technologies]]></category>
		<category><![CDATA[radiant heated floors]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renovation contractors]]></category>
		<category><![CDATA[rsi]]></category>
		<category><![CDATA[steam showers]]></category>
		<category><![CDATA[universal design]]></category>
		<category><![CDATA[water saving toilets]]></category>

		<guid isPermaLink="false">http://www.cincinnatilivingonline.com/?p=1293</guid>
		<description><![CDATA[Every year trends in bathroom renovations change. Materials, technologies, and even the color palates change with the year and season. RSI media interviewed a number of renovation contractors and architects to better understand the demand for renovation and the types of renovations home owners are looking to do. According to the interviews with architects requests [...]]]></description>
			<content:encoded><![CDATA[<p>Every year trends in bathroom renovations change. Materials, technologies, and even the color palates change with the year and season. RSI media interviewed a number of renovation contractors and architects to better understand the demand for renovation and the types of renovations home owners are looking to do.</p>
<p><a href="http://www.cincinnatilivingonline.com/wp-content/uploads/2010/03/cincinnati-bathroom-renovation.jpg"><img class="aligncenter size-medium wp-image-1294" title="Cincinnati bathroom renovation" src="http://www.cincinnatilivingonline.com/wp-content/uploads/2010/03/cincinnati-bathroom-renovation-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>According to the interviews with architects requests for kitchen and bathroom renovations are on the rise compared to last year. 28% say there is greater interest in kitchen and bath remodels compared to the same time last year!</p>
<p>In addition the trends seem to be thoughtful, modest improvements. Unlike in years past, homeowners are being careful not to over improve their homes and they are considering the amount they will recoup when they do decide to resell. In the bathroom gone are the days of towel warming bars, steam showers, and glitzy fixtures. The most popular improvements are:</p>
<p>-Water-saving toilets<br />
-Radiant heated floors<br />
-Accessibility/universal design, or features that are adaptable and  allow homeowners to age in place<br />
-LED lighting<br />
-Doorless showers</p>
<p>If you are thinking about renovating your bathroom call me at 513-518-1140 for contractor suggestions and ideas on how to improve your bathroom without over-improving your bathroom!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincinnatilivingonline.com/2010/03/popular-real-estate-bathroom-renovations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow Zestimates Overvalues Homes &#8211; study finds.</title>
		<link>http://www.cincinnatilivingonline.com/2010/03/zillow-zestimates-overvalues-homes-study-finds.html</link>
		<comments>http://www.cincinnatilivingonline.com/2010/03/zillow-zestimates-overvalues-homes-study-finds.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:04:45 +0000</pubDate>
		<dc:creator>DetonateCreative</dc:creator>
				<category><![CDATA[Cincinnati Real Estate]]></category>
		<category><![CDATA[Property Value]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[academic publication]]></category>
		<category><![CDATA[accuracy level]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal institute]]></category>
		<category><![CDATA[appraisal journal]]></category>
		<category><![CDATA[arlington texas]]></category>
		<category><![CDATA[automated valuation model]]></category>
		<category><![CDATA[hollas]]></category>
		<category><![CDATA[issue features]]></category>
		<category><![CDATA[local knowledge]]></category>
		<category><![CDATA[model web]]></category>
		<category><![CDATA[objective data]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate appraisers]]></category>
		<category><![CDATA[recent article]]></category>
		<category><![CDATA[ronald c]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[subjective elements]]></category>
		<category><![CDATA[true market value]]></category>
		<category><![CDATA[zestimate]]></category>
		<category><![CDATA[zestimates]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://www.cincinnatilivingonline.com/?p=1265</guid>
		<description><![CDATA[A recent article in the Appraisal Journal Winter 2010 issue features a study that shows that Zillow Zestimate values are no more accurate than the homeowners&#8217; estimates. The Appraisal Journal is the quarterly technical and academic publication of the Appraisal Institute, the nation&#8217;s largest association of real estate appraisers. &#8220;Zillow&#8217;s Estimates of Single-Family Housing Values,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in the <a title="Appraisal Journal" href="http://www.appraisalinstitute.org/taj/" target="_blank">Appraisal Journal</a> Winter 2010 issue features a study that shows that Zillow Zestimate values are no more accurate than the homeowners&#8217; estimates. The Appraisal Journal is the quarterly technical and academic publication of the Appraisal Institute, the nation&#8217;s largest association of real estate appraisers.<br />
&#8220;Zillow&#8217;s Estimates of Single-Family Housing Values,&#8221; by Daniel R. Hollas, Ph.D., Ronald C. Rutherford, Ph.D., and Thomas A. Thomson, Ph.D., examines how Zillow&#8217;s estimates of value, known as Zestimates, compare to actual sale prices.  The study, which was conducted in Arlington, Texas compared the Zestimate prices, the home owner&#8217;s opinion of their homes value, and the final selling price. Zillow.com is an automated valuation model Web site. Zestimates use a combination of objective data points that include recent sales, tax records, and average home appreciation factors to come up with a suggested Zestimate. What Zillow can not do is account for the subjective elements that impact a final sale price such as condition of the home, occupancy, and the level of finishes. A kitchen renovation may not have an impact on a Zestimate score but it will impact the opinion of a real estate agent, appraiser, and a buyer!</p>
<p>The authors looked at home sales in Arlington, Texas, a location where Zillow has indicated its data has the highest accuracy level. Still 40% of the Zestimates were more than 10% higher than the sale prices.  Independently,  other studies have shown that homeowners&#8217; overestimate the values of their homes by 5.1% and new owners<br />
overvalue their homes by about 8.4%. While Zillow can provide a price estimates quickly, their accuracy is certainly suspect. The best way to evaluate your home&#8217;s market value is to <a title="Cincinnati Real Estate Agent" href="http://www.cincinnatilivingonline.com" target="_self">call a real estate agent </a>and schedule an appointment. an agent with local knowledge will provide you insight on your home compared to the homes currently listed, and that is the most accurate way to find the true market value of your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincinnatilivingonline.com/2010/03/zillow-zestimates-overvalues-homes-study-finds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Real Estate as seen through the eyes of &#8230;</title>
		<link>http://www.cincinnatilivingonline.com/2010/02/cincinnati-real-estate-as-seen-through-the-eyes-of.html</link>
		<comments>http://www.cincinnatilivingonline.com/2010/02/cincinnati-real-estate-as-seen-through-the-eyes-of.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:01:26 +0000</pubDate>
		<dc:creator>DetonateCreative</dc:creator>
				<category><![CDATA[Cincinnati Real Estate]]></category>
		<category><![CDATA[Property Value]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[different ways]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[perspectives]]></category>
		<category><![CDATA[real estae]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[sellers real estate]]></category>

		<guid isPermaLink="false">http://www.cincinnatilivingonline.com/?p=1252</guid>
		<description><![CDATA[When working in Real Esta you have to appreciate that everyone will have a different view of the same property.  Buyers, sellers, real estate agents, and appraisers all see the same house in different ways. A client sent me a very funny e-mail that really captures the essence of the different points of view.  Please [...]]]></description>
			<content:encoded><![CDATA[<p>When working in Real Esta you have to appreciate that everyone will have a different view of the same property.  Buyers, sellers, real estate agents, and appraisers all see the same house in different ways. A client sent me a very funny e-mail that really captures the essence of the different points of view.  Please enjoy the various perspectives of how others see your house:</p>
<div class="wp-caption aligncenter" style="width: 290px"><img class="ngg-singlepic ngg-center" src="http://www.cincinnatilivingonline.com/wp-content/gallery/your-house/your-house.jpg" alt="your-house" width="280" height="201" /><p class="wp-caption-text">Your house as seen by You</p></div>
<div class="wp-caption aligncenter" style="width: 290px"><img class="ngg-singlepic ngg-center" src="http://www.cincinnatilivingonline.com/wp-content/gallery/your-house/your-buyer-sees-your-house.jpg" alt="your-buyer-sees-your-house" width="280" height="197" /><p class="wp-caption-text">Your house as seen by a Buyer</p></div>
